Collaboratory external partner promotion review
Date: 2026-06-14
Scope: Top 100 external partners by Collaboratory activity recurrence
Source data: sources/inbox/2026-06-14-collaboratory-ingestion/extracted/ (715-activity API export, June 2026)
Action taken: Review only — no promotions performed
Related: collaboratory-ingestion-report.md (prior ingest promoted EXT-013 CPS and EXT-014 Lurie Children's)
1. Executive summary
Of 562 external-ish partner organizations linked to Collaboratory activities, the top 100 by activity-partner recurrence were scored on four axes: activity count, DePaul unit breadth, named activity members, and composite score. Automated DePaul-internal filtering still leaves ~8–10 false positives in the raw top 100 (DePaul colleges, centers, and programs mis-tagged as external partners on activities).
Promotion recommendation (if governance approved later):
| Tier | Count in top 100 | Action |
|---|---|---|
| A0 Already mapped to EXT | 4 | Maintain; enrich on recurring sync |
| A1 Recommend promotion | 5 | Next IDs EXT-015+ |
| B1 High-recurrence CPS school rollup | 4 | Do not promote separately; attach to EXT-013 |
| B2 Consider promotion | 11 | Targeted evidence packet before EXT page |
| C Defer | 76 | Index only; revisit on recurrence delta |
ORS crosswalk elevates three partners outside the Collaboratory top 20 that merit EXT consideration on combined evidence: Archdiocese of Chicago (already A1 on recurrence + grants), The Resurrection Project (1 Collaboratory act; featured ORS asylum-clinic grant), Marillac St. Vincent (7 acts + ORS FY2025 extramural).
2. Methodology
2.1 Ranking axes
| Axis | Definition | Primary sort for §4 table |
|---|---|---|
| Recurrence | Count of activity–partner link rows (partner may appear on multiple link types per activity) | Default rank (1–100) |
| Associated activities | Distinct activity IDs per partner | Same as recurrence in this export (≤1 link type dominates) |
| Associated DePaul units | Distinct campus-partner unit names on shared activities | rank_by_units in review JSON |
| Associated people | Distinct activity members names on shared activities |
rank_by_people in review JSON |
Composite score (for tie-breaking): 3×activities + 5×units + 2×people.
2.2 External vs internal filter
Partners matching DePaul-internal patterns (colleges, schools, divisions, Steans/Egan/SPARK, academic programs, etc.) were excluded from aggregation. Known leakages in top 100 requiring manual exclusion from promotion consideration:
| Rank | Name | Correct classification |
|---|---|---|
| 39 | Peace, Justice, And Conflict Studies (Pax) | DePaul academic program |
| 40 | Honors | DePaul program |
| 52 | Global Asian Studies | DePaul program |
| 56 | THE ART SCHOOL | DePaul unit |
| 57 | Women's Center | DePaul unit |
| 61 | Enrollment Management and Marketing | DePaul administration |
| 82 | Coleman Entrepreneurship Center | UNI-002 |
| 34 | Schiller Ducanto & Fleck Family Law Center | DePaul Law center |
2.3 Promotion tiers (review-only)
| Tier | Criteria | EXT action |
|---|---|---|
| A0 | Already in corpus (EXT-001–014) | Enrich only |
| A1 | ≥7 activities and ≥4 DePaul units or ≥10 activities; validated external org; ORS/grant crosswalk optional boost | Recommend new EXT page |
| B1 | CPS school with ≥12 activity links | Roll up under EXT-013; no standalone EXT |
| B2 | 5–6 activities and ≥5 units, or strategic health/legal/government pathway | Candidate packet → promotion review |
| C | Below thresholds or parochial/single-purpose | Defer; keep in partner index |
CPS individual schools (Nixon, GALE, Lawndale, etc.) are intentionally not recommended as standalone EXT entities.
3. Already mapped (A0) — no new EXT needed
| Rank | Partner | Acts | Units | People | Corpus |
|---|---|---|---|---|---|
| 1 | Chicago Public Schools | 60 | 16 | 10 | EXT-013 |
| 11 | Ann & Robert H. Lurie Children's Hospital of Chicago | 8 | 9 | 7 | EXT-014 |
| 71 | Sinai Community Institute — Sinai Health Systems | 3 | 2 | 3 | EXT-009 |
| 83 | Sinai Urban Health Institute | 2 | 4 | 3 | EXT-009 |
Note: Rush University (EXT-010), Steans Family Foundation (EXT-005), and Argonne partners (EXT-003/004/012) have minimal Collaboratory presence (1–2 activities each) but remain correctly mapped from prior evidence. Collaboratory recurrence alone would under-rank them; do not demote.
4. Recommend promotion (A1)
These five validated external organizations are the strongest new EXT candidates. Suggested next IDs: EXT-015 onward.
| Proposed ID | Rank | Partner | Acts | Units | People | Rationale |
|---|---|---|---|---|---|---|
| EXT-015 | 6 | Archdiocese of Chicago | 13 | 3 | 3 | Highest non-CPS recurrence; repeat ORS extramural funder (Donna Kiel PI, multiple FY); faith/education pathway across COE and community engagement |
| EXT-016 | 10 | Care for Friends | 8 | 6 | 6 | High recurrence + broad unit spread; homelessness/hunger services hub |
| EXT-017 | 13 | Marillac St. Vincent Family Services | 7 | 9 | 5 | 9 DePaul units; ORS FY2025 featured extramural ("Mental Health Support with Marillac St. Vincent 2025"); health/family services |
| EXT-018 | 14 | Erie Neighborhood House | 7 | 4 | 10 | 10 named activity members; multi-generational community org; Little Village branch also ranks (B2) |
| EXT-019 | 15 | Telpochcali Community Education Project | 7 | 8 | 6 | 8 DePaul units; Pilsen/Little Village education anchor |
ORS-elevated (not top-20 by Collaboratory alone)
| Partner | Collaboratory acts | Other evidence | Recommendation |
|---|---|---|---|
| The Resurrection Project | 1 | Featured ORS FY2025 grant supporting College of Law Asylum and Immigration Clinic; immigration legal pathway | A1 on combined evidence → would be EXT-020 candidate; link to RC-007 promotion review |
| Goldin Institute | 5 (rank 28) | Housing/SPARK-adjacent thread in map; moderate unit spread | B2 unless housing MOU/grant evidence captured |
5. Consider promotion (B2)
Promote only after targeted official-org capture (website, MOU, grant, or program page)—not Collaboratory activity text alone.
| Rank | Partner | Acts | Units | People | Pathway |
|---|---|---|---|---|---|
| 16 | Daughters of Charity | 7 | 1 | 4 | Health/faith; narrow unit spread |
| 18 | Little Brothers Friends of the Elderly | 6 | 6 | 7 | Aging/social services |
| 19 | St. Sabina | 6 | 6 | 5 | Faith-community anchor (Auburn Gresham) |
| 20 | Erie Neighborhood House — Little Village | 5 | 7 | 8 | Branch of EXT-018 if parent promoted |
| 21 | Care For Real | 5 | 8 | 4 | Food/housing insecurity |
| 23 | Envision Unlimited | 5 | 6 | 7 | Disability services |
| 26 | KEEN Chicago | 5 | 6 | 5 | Disability/youth |
| 29 | La Casa Norte | 5 | 5 | 4 | Homeless youth |
| 31 | Universidad Popular | 5 | 6 | 5 | Latinx adult education |
| 43 | Breakthrough Urban Ministries | 4 | 5 | 5 | East Garfield Park; complements EXT-009 health equity thread |
| 48 | Cook County Sheriff's Office | 4 | 9 | 5 | Government; unusually broad unit spread for activity count |
| 35 | Chicago Coalition for the Homeless | 4 | 6 | 3 | Policy/advocacy partner |
| 49 | Chicago Volunteer Legal Services | 3 | 3 | 2 | Legal-clinic ecosystem; link RC-007 / RC-029 |
6. CPS school rollup (B1 / C2) — do not promote separately
| Rank | School / site | Acts | Recommendation |
|---|---|---|---|
| 2 | William P. Nixon Elementary | 17 | Roll up → EXT-013 |
| 3 | GALE | 17 | Roll up → EXT-013 |
| 4 | Lawndale Elementary Community Academy | 17 | Roll up → EXT-013 |
| 5 | St. Pius V School | 15 | Roll up → EXT-013 (parochial; cross-link Archdiocese if EXT-015 promoted) |
| 7–9, 12, 32, 46, 81 | Other parochial/elementary sites | 2–11 | Index under EXT-013 unless standing MOU names school as primary contractor |
7. Defer (C) — top 100 remainder
64 partners at tier C3 (≤4 activities, limited strategic pathway). Examples include single-purpose pantries, parish groups, and activity-specific hosts. Defer unless a future Collaboratory sync shows ≥5 new activity links or ORS/grant evidence appears.
Notable defer but monitor:
| Partner | Acts | Note |
|---|---|---|
| RefugeeOne | 3 | Immigration/asylum theme; pair with RC-007 review |
| AIDS Foundation of Chicago | 3 | Public-health partner |
| Law Center for Better Housing (LCBH) | 2 | Housing-justice legal thread |
| Ascend Justice | 2 | Legal services |
| Midwest Books to Prisoners | 2 | Niche; low infrastructure value |
8. Multi-axis rank divergences (same top 100 pool)
Partners that rank much higher by DePaul units than by raw activity count:
| Partner | Rank by acts | Rank by units | Interpretation |
|---|---|---|---|
| Cook County Sheriff's Office | 48 | ~top 15 | Broad institutional touch; few activities |
| Ann & Robert H. Lurie Children's Hospital | 11 | ~top 10 | Validated EXT-014 |
| Marillac St. Vincent Family Services | 13 | ~top 5 | Strong A1 signal on unit breadth |
| Peace, Justice, And Conflict Studies | 39 | ~top 8 | False positive (DePaul internal) |
9. Full top 100 table (ranked by activity recurrence)
| Rank | Partner | Acts | Units | People | Type | Corpus | Tier |
|---|---|---|---|---|---|---|---|
| 1 | Chicago Public Schools | 60 | 16 | 10 | cps_subentity | EXT-013 | A0 mapped |
| 2 | William P. Nixon Elementary | 17 | 6 | 5 | cps_subentity | — | B1 CPS↑ |
| 3 | GALE | 17 | 4 | 2 | cps_subentity | — | B1 CPS↑ |
| 4 | Lawndale Elementary Community Academy | 17 | 6 | 3 | cps_subentity | — | B1 CPS↑ |
| 5 | St. Pius V School | 15 | 2 | 2 | cps_subentity | — | B1 CPS↑ |
| 6 | Archdiocese of Chicago | 13 | 3 | 3 | faith_community | — | A1 promote |
| 7 | Our Lady of Tepeyac | 11 | 4 | 3 | cps_subentity | — | C2 CPS |
| 8 | Leif Ericson Elementary | 10 | 4 | 4 | cps_subentity | — | C2 CPS |
| 9 | HENDERSON | 8 | 3 | 4 | cps_subentity | — | C2 CPS |
| 10 | Care for Friends | 8 | 6 | 6 | other | — | A1 promote |
| 11 | Ann & Robert H. Lurie Children's Hospital of Chicago | 8 | 9 | 7 | health_institution | EXT-014 | A0 mapped |
| 12 | Maternity BVM | 7 | 5 | 3 | cps_subentity | — | C2 CPS |
| 13 | Marillac St. Vincent Family Services | 7 | 9 | 5 | nonprofit | — | A1 promote |
| 14 | Erie Neighborhood House | 7 | 4 | 10 | nonprofit | — | A1 promote |
| 15 | Telpochcali Community Education Project | 7 | 8 | 6 | nonprofit | — | A1 promote |
| 16 | Daughters of Charity | 7 | 1 | 4 | faith_community | — | B2 consider |
| 17 | Centro Romero | 6 | 4 | 4 | other | — | C1 defer |
| 18 | Little Brothers Friends of the Elderly | 6 | 6 | 7 | other | — | B2 consider |
| 19 | St. Sabina | 6 | 6 | 5 | cps_subentity | — | B2 consider |
| 20 | Erie Neighborhood House - Little Village | 5 | 7 | 8 | nonprofit | — | B2 consider |
| 21 | Care For Real | 5 | 8 | 4 | other | — | B2 consider |
| 22 | Precious Blood Ministry of Reconciliation | 5 | 4 | 8 | faith_community | — | C1 defer |
| 23 | Envision Unlimited | 5 | 6 | 7 | other | — | B2 consider |
| 24 | Cradles to Crayons | 5 | 5 | 5 | other | — | B2 consider |
| 25 | Compassionate Care Network | 5 | 5 | 5 | nonprofit | — | B2 consider |
| 26 | KEEN Chicago | 5 | 6 | 5 | other | — | B2 consider |
| 27 | The Evolved Network | 5 | 3 | 5 | nonprofit | — | C1 defer |
| 28 | Goldin Institute | 5 | 4 | 5 | nonprofit | — | C1 defer |
| 29 | La Casa Norte | 5 | 5 | 4 | other | — | B2 consider |
| 30 | Little Sisters of the Poor | 5 | 3 | 3 | other | — | C1 defer |
| 31 | Universidad Popular | 5 | 6 | 5 | other | — | B2 consider |
| 32–100 | (remaining 69 partners — mostly C3 defer; see review JSON) | ≤4 | — | — | — | — | C2/C3 |
Full machine-readable rows: sources/inbox/2026-06-14-collaboratory-ingestion/extracted/external_partner_top100_review.json
10. Recommended promotion sequence (if approved in future pass)
Batch 1 (highest confidence): EXT-015 Archdiocese → EXT-016 Care for Friends → EXT-017 Marillac St. Vincent → EXT-018 Erie Neighborhood House → EXT-019 Telpochcali
Batch 2 (ORS-combined): EXT-020 The Resurrection Project (link RC-007, College of Law clinic)
Batch 3 (B2 after web/grant capture): Cook County Sheriff's Office, Chicago Coalition for the Homeless, Breakthrough Urban Ministries, Chicago Volunteer Legal Services
Do not batch: Individual CPS schools; DePaul-internal false positives; partners with ≤3 activities and no ORS crosswalk.
11. Governance notes
- This review does not satisfy Promotion Discovery Rule step 5 (promotion) — it stops at step 3–4 (evidence capture + re-evaluate recommendation).
- Collaboratory partner text alone is sufficient for ~ (
likely) EXT pages per existing EXT conventions, but confirmed status still needs official org URLs and, where applicable, MOU/grant citations. - Prior ingest already promoted EXT-013 and EXT-014; this review concurs with those decisions and does not propose duplicate pages.
12. Summary metrics
| Metric | Value |
|---|---|
| External partners with ≥1 activity link | 562 |
| Top 100 threshold (activity links) | ≥2 |
| Recommend new EXT (A1) | 5 (+1 ORS-elevated) |
| Consider (B2) | 11 |
| Already mapped in top 100 | 4 |
| CPS rollup (no standalone EXT) | 13 in top 100 |
| DePaul-internal false positives in top 100 | ~8 |
| Promotions performed in this review | 0 |